ตะกร้าสินค้าของคุณว่างเปล่า!
UA-44483561-1
Cylinder Capacity |
Stroke | Model Number | Cylinder Effective Area |
Oil Capacity |
Collapsed Height |
Extended Height |
Outside Diameter |
Weight |
---|---|---|---|---|---|---|---|---|
ton (kN) | mm | cm2 | cm3 | mm | mm | mm | kg | |
2,5 (24) | 127 | BRC-25 | 3,5 | 45 | 264 | 391 | 48 | 1,8 |
5 (51) | 140 | BRC-46 | 7,3 | 101 | 301 | 441 | 57 | 4,5 |
10 (105) | 151 | BRC-106 | 15 | 228 | 289 | 440 | 85 | 9,5 |
151 | BRP-106C* | 15 | 227 | 587 | 738 | 85 | 15,9 | |
151 | BRP-106L* | 15 | 227 | 541 | 692 | 85 | 13,2 | |
30 (326) | 155 | BRP-306* | 46,6 | 722 | 1085 | 1240 | 136 | 48,1 |
50 (505) | 152 | BRP-606* | 72,1 | 1096 | 719 | 871 | 140 | 53,5 |
Note: BRP-106C, BRP-106L and BRP-606 are fitted with rubber bellows for rod protection.
*Also available as cylinder-pump sets.