ตะกร้าสินค้าของคุณว่างเปล่า!
UA-44483561-1
Maximum Lifting Force |
Model Number |
Minimum Bolt Size | Flange Wall Thickness (including gap between flanges) |
Weight | ||||
---|---|---|---|---|---|---|---|---|
(kN) | (ton) | (mm) | (in) | (mm) | (in) | (kg) | (lbs) | |
10 | 1 | ATM-2 | 16 | .63 | 14 - 82 | .55 - 3.29 | 1,6 | 3.5 |
40 | 4 | ATM-4 | 24 | .95 | 30 - 133 | 1.18 - 5.23 | 8,6 | 19 |
90 | 10 | ATM-9 * | 31,5 | 1.24 | 93 - 228 | 3.66 - 9.00 | 14,5 | 32 |
* At 700 bar maximum operating pressure.
ATM-9 solution includes an Enerpac P-142 Hand Pump and a Hydraulic Hose (gauge sold separately).
ATM-9 weight includes tool only.