ตะกร้าสินค้าของคุณว่างเปล่า!
UA-44483561-1
Accurate, Efficient Torque Multiplication
When accurate make-up or break-out of stubborn fasteners requires high torque
Output Torque Capacity |
Model Number |
Input Torque |
Torque Ratio |
Input Female Square Drive |
Output Male Square Drive |
Weight |
---|---|---|---|---|---|---|
Nm | Nm | inch | inch | kg | ||
1015 | E290PLUS | 338 | 3 : 1 | 1/2 | 3/4 | 1,8 |
1355 | E291 | 451 | 3 : 1 | 1/2 | 3/4 | 2,5 |
1625 | E391 | 271 | 6 : 1 | 1/2 | 3/4 | 4,1 |
2980 | E392 | 220 | 13,6 : 1 | 1/2 | 1 | 6,9 |
4340 | E393 | 235 | 18,5 : 1 | 1/2 | 1 | 8,3 |
2980 | E492 | 220 | 13,6 : 1 | 1/2 | 1 | 7,8 |
4340 | E493 | 235 | 18,5 : 1 | 1/2 | 1 | 8,9 |
6780 | E494 | 256 | 26,5 : 1 | 1/2 | 1 1/2 | 15,4 |
10.845 | E495 | 209 | 52 : 1 | 1/2 | 1 1/2 | 22,8 |
Note: E200 and E400-series do not have an Angle-of-Turn Protractor (scale).
User must verify manual torque wrench accuracy prior to use to ensure accurate final output torque.